vlevo
Voltage
211.8 V
Current
3.14 A
Power
664.7 W
Temperature
57.0 °C
Energy Today
2.91 kWh
Total Energy
582.48 kWh
Monthly Statistics — May 2026
Energy This Month
129.72 kWh
Sunshine Hours
171.0 h
Peak Power
1.99 kW
Average / Day
9.98 kWh
| Month | Energy | Sunshine | Peak |
|---|---|---|---|
| January | 0.0 Wh | 0.0 h | 0.0 W |
| February | 0.0 Wh | 0.0 h | 0.0 W |
| March | 0.0 Wh | 0.0 h | 0.0 W |
| April | 0.0 Wh | 0.0 h | 0.0 W |
| May | 0.0 Wh | 0.0 h | 0.0 W |
| June | 0.0 Wh | 0.0 h | 0.0 W |
| July | 0.0 Wh | 0.0 h | 0.0 W |
| August | 0.0 Wh | 0.0 h | 0.0 W |
| September | 0.0 Wh | 0.0 h | 0.0 W |
| October | 0.0 Wh | 0.0 h | 0.0 W |
| November | 0.0 Wh | 0.0 h | 0.0 W |
| December | 0.0 Wh | 0.0 h | 0.0 W |
| Total | 0.0 Wh | 0.0 h | 0.0 W |
Power Chart
No data to display.
Last Update: Just now