Voltage
335.4 V
Current
6.02 A
Power
2.02 kW
Temperature
30.1 °C
Energy Today
3.75 kWh
Total Energy
4.57 MWh
Monthly Statistics — May 2026
Energy This Month
163.66 kWh
Sunshine Hours
181.0 h
Peak Power
2.23 kW
Average / Day
12.59 kWh
| Month | Energy | Sunshine | Peak |
|---|---|---|---|
| January | 0.0 Wh | 0.0 h | 0.0 W |
| February | 0.0 Wh | 0.0 h | 0.0 W |
| March | 0.0 Wh | 0.0 h | 0.0 W |
| April | 224.31 kWh | 277.0 h | 2.21 kW |
| May | 163.66 kWh | 181.0 h | 2.23 kW |
| June | 0.0 Wh | 0.0 h | 0.0 W |
| July | 0.0 Wh | 0.0 h | 0.0 W |
| August | 0.0 Wh | 0.0 h | 0.0 W |
| September | 0.0 Wh | 0.0 h | 0.0 W |
| October | 0.0 Wh | 0.0 h | 0.0 W |
| November | 0.0 Wh | 0.0 h | 0.0 W |
| December | 0.0 Wh | 0.0 h | 0.0 W |
| Total | 387.97 kWh | 458.0 h | 2.23 kW |
Power Chart
No data to display.
Last Update: Just now