Voltage
212.1 V
Current
5.72 A
Power
1.21 kW
Temperature
27.0 °C
Energy Today
2.07 kWh
Total Energy
5.23 MWh
Monthly Statistics — July 2026
Energy This Month
116.50 kWh
Sunshine Hours
180.0 h
Peak Power
2.20 kW
Average / Day
9.71 kWh
| Month | Energy | Sunshine | Peak |
|---|---|---|---|
| January | 0.0 Wh | 0.0 h | 0.0 W |
| February | 0.0 Wh | 0.0 h | 0.0 W |
| March | 0.0 Wh | 0.0 h | 0.0 W |
| April | 224.31 kWh | 277.0 h | 2.21 kW |
| May | 375.64 kWh | 439.0 h | 2.23 kW |
| June | 315.98 kWh | 458.0 h | 2.20 kW |
| July | 116.50 kWh | 180.0 h | 2.20 kW |
| August | 0.0 Wh | 0.0 h | 0.0 W |
| September | 0.0 Wh | 0.0 h | 0.0 W |
| October | 0.0 Wh | 0.0 h | 0.0 W |
| November | 0.0 Wh | 0.0 h | 0.0 W |
| December | 0.0 Wh | 0.0 h | 0.0 W |
| Total | 1.03 MWh | 1,354.0 h | 2.23 kW |
Power Chart
No data to display.
Last Update: Just now