Voltage
190.0 V
Current
0.52 A
Power
99.1 W
Temperature
38.0 °C
Energy Today
54.0 Wh
Total Energy
6.65 MWh
Monthly Statistics — September 2026
Energy This Month
76.62 kWh
Sunshine Hours
129.0 h
Peak Power
2.34 kW
Average / Day
7.66 kWh
| Month | Energy | Sunshine | Peak |
|---|---|---|---|
| January | 0.0 Wh | 0.0 h | 0.0 W |
| February | 0.0 Wh | 0.0 h | 0.0 W |
| March | 0.0 Wh | 0.0 h | 0.0 W |
| April | 166.67 kWh | 253.0 h | 2.48 kW |
| May | 295.55 kWh | 452.0 h | 2.49 kW |
| June | 282.27 kWh | 456.0 h | 2.42 kW |
| July | 300.64 kWh | 452.0 h | 2.39 kW |
| August | 299.22 kWh | 425.0 h | 2.41 kW |
| September | 76.62 kWh | 129.0 h | 2.34 kW |
| October | 0.0 Wh | 0.0 h | 0.0 W |
| November | 0.0 Wh | 0.0 h | 0.0 W |
| December | 0.0 Wh | 0.0 h | 0.0 W |
| Total | 1.42 MWh | 2,167.0 h | 2.49 kW |
Power Chart
No data to display.
Last Update: Just now