Voltage
157.3 V
Current
0.32 A
Power
50.0 W
Temperature
40.0 °C
Energy Today
16.0 Wh
Total Energy
7.50 MWh
Monthly Statistics — September 2026
Energy This Month
107.86 kWh
Sunshine Hours
129.0 h
Peak Power
3.28 kW
Average / Day
10.79 kWh
| Month | Energy | Sunshine | Peak |
|---|---|---|---|
| January | 0.0 Wh | 0.0 h | 0.0 W |
| February | 0.0 Wh | 0.0 h | 0.0 W |
| March | 0.0 Wh | 0.0 h | 0.0 W |
| April | 0.0 Wh | 0.0 h | 0.0 W |
| May | 0.0 Wh | 0.0 h | 0.0 W |
| June | 0.0 Wh | 0.0 h | 0.0 W |
| July | 0.0 Wh | 0.0 h | 0.0 W |
| August | 0.0 Wh | 0.0 h | 0.0 W |
| September | 0.0 Wh | 0.0 h | 0.0 W |
| October | 0.0 Wh | 0.0 h | 0.0 W |
| November | 0.0 Wh | 0.0 h | 0.0 W |
| December | 0.0 Wh | 0.0 h | 0.0 W |
| Total | 0.0 Wh | 0.0 h | 0.0 W |
Power Chart
No data to display.
Last Update: Just now