Voltage
207.7 V
Current
6.42 A
Power
1.33 kW
Temperature
27.0 °C
Energy Today
3.07 kWh
Total Energy
5.23 MWh
Monthly Statistics — July 2026
Energy This Month
116.50 kWh
Sunshine Hours
180.0 h
Peak Power
2.20 kW
Average / Day
9.71 kWh
| Month | Energy | Sunshine | Peak |
|---|---|---|---|
| January | 0.0 Wh | 0.0 h | 0.0 W |
| February | 0.0 Wh | 0.0 h | 0.0 W |
| March | 0.0 Wh | 0.0 h | 0.0 W |
| April | 0.0 Wh | 0.0 h | 0.0 W |
| May | 0.0 Wh | 0.0 h | 0.0 W |
| June | 0.0 Wh | 0.0 h | 0.0 W |
| July | 0.0 Wh | 0.0 h | 0.0 W |
| August | 0.0 Wh | 0.0 h | 0.0 W |
| September | 0.0 Wh | 0.0 h | 0.0 W |
| October | 0.0 Wh | 0.0 h | 0.0 W |
| November | 0.0 Wh | 0.0 h | 0.0 W |
| December | 0.0 Wh | 0.0 h | 0.0 W |
| Total | 0.0 Wh | 0.0 h | 0.0 W |
Power Chart
No data to display.
Last Update: Just now