Kuba Online
Jakub Strnad  •  Krušné Hory
Voltage

294.3 V

Current

0.49 A

Power

144.3 W

Temperature

40.0 °C

Energy Today

89.0 Wh

Total Energy

7.50 MWh

Monthly Statistics — September 2026
Energy This Month
107.86 kWh
Sunshine Hours
129.0 h
Peak Power
3.28 kW
Average / Day
10.79 kWh
Yearly Overview — 2026
Month Energy Sunshine Peak
January 0.0 Wh 0.0 h 0.0 W
February 0.0 Wh 0.0 h 0.0 W
March 130.30 kWh 169.0 h 2.97 kW
April 398.99 kWh 399.0 h 3.45 kW
May 429.90 kWh 460.0 h 3.40 kW
June 395.73 kWh 475.0 h 3.65 kW
July 393.83 kWh 466.0 h 3.48 kW
August 339.17 kWh 415.0 h 3.29 kW
September 107.86 kWh 129.0 h 3.28 kW
October 0.0 Wh 0.0 h 0.0 W
November 0.0 Wh 0.0 h 0.0 W
December 0.0 Wh 0.0 h 0.0 W
Total 2.20 MWh 2,513.0 h 3.65 kW
Power Chart
No data to display.

Last Update: Just now